Showing 1 - 1 of 1 Items (Page 1 of 1)
Roll of Honour
Date | Name | Hole | Club |
16/04/2013 | Paul Davies | 4 | 6 iron |
09/08/2013 | Alf Wilson | 11 | 3 wood |
09/09/2013 | Mike Bowcock | 7 | 8 iron |
26/10/2013 | John Fowler | 2 | 5 iron |
30/11/2013 | Jeff Barratt | 7 | 5 iron |
29/03/2014 | Brian Moss | 7 | 5 iron |
Gez Peddie | 2 | ||
Steve Mason | 14 | ||
13/06/2014 | Paul Beardmore | 2 | Hybrid |
15/06/2014 | Maurice Cooke | 2 | |
04/01/2015 | Steve Mason | 7 | 5 Wood |
22/04/2015 | Tony Davis | 11 | 6 Iron |
07/08/2015 | Tom Henshall | 14 |
6 Iron |
12/08/2015 | Paul Wilson | 2 |
8 Iron |
16/08/2015 | Mark Chapman | 7 |
8 iron |
22/08/2015 | Mike McKie | 2 | |
26/09/2015 | John Blurton | 2 |
|
26/10/2015 | Mick Wood | 11 |
9 Iron |
30/05/2016 | Ian Sergeant | 11 |
5 Rescue |
11/10/2016 | Ken Williamson | 14 | Rescue |
15/10/2016 | James Narey | 2 | 9 Iron |
25/10/2016 | Steve Hilton | 2 | 7 Iron |
11/10/2017 | Glynn Jones | 14 | 9 Iron |
10/07/2018 | Clive Holdcroft | 2 | 9 Iron |
02/08/2018 | Steve Buckton | 11 | 7 Iron |
Created: 10-Jun-16 15:41
Showing 1 - 1 of 1 Items (Page 1 of 1)