Events at Westwood Golf Club
Find out about upcoming fixtures and social events at Westwood Golf Club with our events listing below.
Further information
For further information and bookings for any of the events listed please contact us.
Key to event types:
- M – Men
- L – Ladies
- J – Juniors
- S – Seniors
- SE – Social Event
- Mxd – Mixed
Events and fixtures 2010
| Date | Event | Type | Time |
|---|---|---|---|
| June | |||
| 1 Tue | Match Burslem (H) | L | 1.00–1.30pm |
| 2 Wed | Arthur Lawton Trophy 1st Rd | J | 11.00am |
| 3 Thu | Arthur Lawton Trophy 2nd Rd | J | 11.00am |
| 4 Fri | Extra Medal | M | |
| 5 Sat | Society | M | 11.00am–12 noon |
| 5 Sat | Mixed Invitation, evening presentation | Mxd | 1.30pm |
| 5 Sat | Wolstanton 1st Team Match (A) | M | 1.30pm |
| 6 Sun | Cheddelton Cup | M | |
| 6 Sun | President’s Cup | L | 12.30pm |
| 6 Sun | June Medal | J | 3.00pm |
| 9 Wed | Ladies Open Shotgun, evening presentation Get Entry Form | L | 1.00pm |
| 12 Sat | Birchall 1st Team Match (H) | M | 1.30pm |
| 13 Sun | June Medal | M | |
| 13 Sun | Extra Stableford (2) | L | 12.30pm |
| 13 Sun | League | J | 3.00pm |
| 16 Wed | Extra Bogey (3) | L | |
| 17 Thu | Match Leek Birchall (A) | L | 1.30pm |
| 19 Sat | Scratch Cup 1st Rd | M | 11.00am |
| 20 Sun | Scratch Cup 2nd Rd | M | 9.30am |
| 20 Sun | Godwin Cup 1st Rd + EWGA Medal (4) | L | 12.30pm |
| 22 Tue | Lady Captain’s Day Out (Disley GC) | L | |
| 24 Thu | Match Glossop (A) | S | 12 noon |
| 26 Sat | Mr Captain’s Day, evening presentation - Course closed | M | |
| 29 Tue | Extra Medal | J | 4.00pm |
| 30 Wed | Match Uttoxeter (a) | S | 12 noon |
| 30 Wed | 9 Hole Stableford (4) | L | |
| July | |||
| 1 Thu | Tideswell Trophy (H), evening meal | M | 2.30pm |
| 1 Thu | Match Congleton (H) | L | 11.30am–12 noon |
| 2 Fri | Peover GC Society Day | M | |
| 3 Sat | President’s Weekend, evening presentation – Course closed | M/L/J | |
| 4 Sun | President’s Weekend, evening presentation – Course closed | M/Mxd | |
| 7 Wed | 9 Hole Stableford (5) | L | |
| 8 Thu | Seniors Day Out (Matlock) | S | |
| 10 Sat | July Medal | M | |
| 11 Sun | Cancer Relief | L | 12.30pm |
| 11 Sun | League | J | 3.00pm |
| 13 Tue | Extra Medal | J | 4.00pm |
| 14 Wed | EWGA Medal (6) | L | |
| 15 Thu | Match Glossop (H) | S | 10.00am |
| 16 Fri | Extra Medal | M | |
| 18 Sun | Club Trophy Rd 1 | M | |
| 18 Sun | Miss Brookes Cup | L | 12.30pm |
| 18 Sun | July Medal | J | 3.00pm |
| 20 Tue | Junior Captain v Vice Captain Match | J | 4.00pm |
| 21 Wed | Match Stockton Brook (A) | S | 10.00am |
| 21 Wed | Match Denstone (H) | L | 10.00–10.30am |
| 23 Fri | Mr Captain’s Day Out | M | |
| 24 Sat | Society | M | 10.00–11.00am |
| 24 Sat | Trentham 1st Team Match (A) | M | 1.30pm |
| 24 Sat | Greenway 2nd Team Match (A) | M | 1.30pm |
| 24 Sat | Ladies Invitation, evening presentation | L | 1.00pm |
| 25 Sun | Club Trophy Rd 2 | M | |
| 25 Sun | Watson Cup | L | 12.30pm |
| 25 Sun | League | J | 3.00pm |
| 26 Mon | Shrigley Hall - Home | S | 9.00am |
| 29 Thu | Tideswell Trophy (A) Leek Birchall | M | 2.30pm |
| 31 Sat | Gents Invitation Shotgun, evening presentation | M | 1.00pm |
| August | |||
| 1 Sun | President’s Plate | M | |
| 1 Sun | EWGA Medal (7) (In Divisions) | L | |
| 3 Tue | Uttoxeter (H) | S | 10.00am |
| 4 Wed | 9 Hole Stableford (6) | L | |
| 4 Wed | Extra Medal | J | 11.00am |
| 6 Fri | Extra Medal | M | |
| 7 Sat | Lady Captain’s Day, evening presentation | L | 1.00pm |
| 7 Sat | Onneley 2nd Team Match (A) | M | 1.30pm |
| 8 Sun | Don Loton Cup | M | |
| 8 Sun | Ken Hodson Trophy | L | 12.30pm |
| 9 Mon | Match Peover (A) | S | 10.00am |
| 11 Wed | EWGA Medal (8) | L | |
| 12 Thu | Ken Hilton Shield | J | 11.00am |
| 14 Sat | Uttoxeter 1st Team Match (H) | M | 1.30pm |
| 14 Sat | Malkins Bank 2nd Team Match (H) | M | 12.30pm |
| 15 Sun | Society Denstone College | 1.00–2.00pm | |
| 16 Mon | COURSE MAINTENANCE (greens) | 16th–20th Aug | |
| 16 Mon | Izaak Walton (A) | S | 10.00am |
| 16 Mon | Tideswell (A) Leek Birchall | Mxd | 2.30pm |
| 21 Sat | Society | M | 10.00–11.00am |
| 21 Sat | Uttoxeter 1st Team Match (H) | M | 1.30pm |
| 21 Sat | Astbury 2nd Team Match (H) | M | 12.30pm |
| 28 Sat | Wolstanton 1st Team Match (H) | M | 12.30pm |
| 28 Sat | Play N Stay, evening presentation | Mxd | 1.30pm |
| 29 Sun | August Medal | M | |
| 29 Sun | Extra Stableford (4) | L | |
| 29 Sun | August Medal | J | 3.00pm |
| 30 Mon | Open Shotgun | M | 1.30pm |
| 31 Tue | Izaak Walton (H) | S | 10.00am |
| September | |||
| 1 Wed | Past Captain's Bogey, evening presentation/meal | L | |
| 2 Thu | Match Uttoxeter (H) | L | 1.30pm |
| 4 Sat | Professionals Day, evening presentation | M/L/J | |
| 5 Sun | Junior Captain’s Day - Course Closed | J | 10.00–12 noon 2.00–3.30pm |
| 6 Mon | Extra Medal | J | 11.00am |
| 8 Wed | Match Macclesfield (A) | L | 1.30pm |
| 9 Thu | Senior's Open – Check notice board for tee times Get Entry Form | S | |
| 11 Fri | September Medal | M | |
| 11 Sat | Barlaston 2nd Team Match (A) | M | 12:30pm |
| 12 Sun | September Medal | M | |
| 12 Sun | EWGA Medal (9) September Pendant | L | 12.30pm |
| 12 Sun | September Medal | J | |
| 14 Tue | Peover (H) | S | 10.00am |
| 15 Wed | Alliance President’s Day, evening presentation - Course Closed | L | 7.00pm-8.30pm |
| 16 Thu | Extra Medal | M | |
| 18 Sat | Society – Check notice board for tee times | M | |
| 18 Sat | The Chase 1st Team Match (H) | M | 1.30pm |
| 18 Sat | Finals Day (1) | M/L/J | |
| 19 Sun | Lady Captains Charity | L | 12.30pm |
| 22 Wed | 9 Hole Stableford (7) | L | |
| 23 Thu | Senior’s Closed – Check notice board for tee times | S | |
| 25 Sat | Newcastle 2nd Team Match (a) | M | 2.30pm |
| 25 Sat | Finals Day (2) | M/L/J | |
| 26 Sun | Ladies Scramble | L | 12.30pm |
| 29 Wed | 9 Hole Stableford (8) | L | |
| October | |||
| 3 Sun | October Medal | M | |
| 3 Sun | Individual Stableford+yellow ball | L | 12.30pm |
| 3 Sun | October Medal | J | 2.30pm |
| 9 Sat | Mixed Competition, evening presentation | M/L | 11.00am |
| 10 Sun | Lady Captain v Vice Captain Match | L | 12.30pm |
| 14 Thu | Ladies Annual Dinner and Presentation | L | 7.00pm for 7.30 |
| 15 Fri | Juniors Presentation Evening | J | 6.30pm |
| 16 Sat | Extra Golf Event – Shotgun, evening presentation | M | 1.00pm |
| 17 Sun | Winter Ball | M | |
| 17 Sun | Winter Ball | L | 12.15pm |
| 17 Sun | Winter Ball | J | 1:30pm |
| 20 Wed | Ladies Autumn Open - Check notice board for tee times | L | |
| 28 Thu | Seniors v Juniors Match | J/S | |
| 31 Sun | Captain's Texas Scramble Shotgun | M | 8.00am |
| November | |||
| 6 Sat | Annual Dinner | M/L/J | 7.00pm |
| December | |||
| 5 Sun | Children’s Christmas Party | SE | |
| 11 Wed | Seniors Christmas Meal | SE | |
| 17 Fri | Carol Concert | SE | |
| 19 Sun | Texas Scramble Shotgun | M | |
| 19 Sun | Lady Captains Xmas Golf/mince pie & sherry | L | 12.15pm |
| 27 Mon | Play N Stay - PM Presentation | Mxd | 10.00am |
| 31 Thu | New Year's Eve Party | SE | |
Events and fixtures 2011
| Date | Event | Type | Time |
|---|---|---|---|
| January | |||
| 16 Sun | Ladies AGM | L | 3.00 for 3.30pm |
| February | |||
| 12 Sat | Valentines Dining Evening | SE | |
| 24 Thu | Annual General Meeting | M/L | 7.00 for 7.30pm |
| March | |||
| 19 Sat | Social Event | SE | |